Positioning in the product range | Bonds » Eurozone |
---|---|
AMF Classification | Other |
Share class denomination | ID |
ISIN Code | LU0571101129 |
Legal nature | Compartiment |
Applied NAV per share at 12/11/2019 | 1,237.93 EUR |
---|---|
Valuation frequency | Daily |
Net asset part at 12/11/2019 | 7,883,445.57 EUR |
---|---|
Net asset fund at 12/16/2019 | 91,021,480.68 EUR |
Benchmark | - |
Date of agreement | 03/14/2018 |
Recommended investment horizon | 3 years |
These documents are published for information purposes only.
Groupama Asset Management takes no responsibility for information that may be incorrect.
Past performances are not indicators of future results.