Positioning in the product range | Money Market » Eurozone |
---|---|
AMF Classification | Money Market |
Share class denomination | IC |
ISIN Code | FR0010582452 |
Legal nature | FCP |
Applied NAV per share at 02/18/2019 | 214,145.76 EUR |
---|---|
Valuation frequency | Daily |
Net asset part at 02/18/2019 | 3,181,274,294.57 EUR |
---|---|
Net asset fund at 02/18/2019 | 3,202,576,209.49 EUR |
Benchmark | Capitalized EONIA |
Date of agreement | 02/07/2008 |
Recommended investment horizon | 3 months |
These documents are published for information purposes only.
Groupama Asset Management takes no responsibility for information that may be incorrect.
Past performances are not indicators of future results.