Positioning in the product range | Bonds » World |
---|---|
AMF Classification | International bonds and other international debt instruments |
Share class denomination | I |
ISIN Code | FR0010213421 |
Legal nature | FCP |
Applied NAV per share at 02/15/2019 | 636.62 EUR |
---|---|
Valuation frequency | Daily |
Net asset part at 02/15/2019 | 31,464,847.11 EUR |
---|---|
Net asset fund at 02/15/2019 | 98,123,641.39 EUR |
Benchmark | Barclays Capital Global Aggregate Treasury Hedged € |
Date of agreement | 02/25/2005 |
Recommended investment horizon | Greater than 3 years |
These documents are published for information purposes only.
Groupama Asset Management takes no responsibility for information that may be incorrect.
Past performances are not indicators of future results.