Positioning in the product range | Actions » Europe |
---|---|
AMF Classification | Autre |
Share class denomination | R |
ISIN Code | FR0050000464 |
Legal nature | FCP |
Applied NAV per share at | 0.00 EUR |
---|---|
Valuation frequency | Quotidien |
Net asset part at | 0.00 EUR |
---|---|
Net asset fund at | 0.00 EUR |
Benchmark | MSCI Europe clôture € (dividendes nets réinvestis) |
Date of agreement | 05/27/2005 |
Recommended investment horizon | Supérieure à 5 ans |
L'OPCVM est composé en totalité et en permanence des actions du compartiment G FUND - TOTAL RETURN ALL CAP EUROPE (classe d’actions OD) et, à titre accessoire, de liquidités.... Read more
These documents are published for information purposes only.
Groupama Asset Management takes no responsibility for information that may be incorrect.
Past performances are not indicators of future results.