Fund's name | ISIN Code | Parts | Accum. / Distrib. | Valorisation date | Net asset part | Net asset fund | NAV |
---|---|---|---|---|---|---|---|
Zone euro | |||||||
G FUND - AVENIR EURO IC C | LU1150710686 | IC | Capi. | 03/27/2023 | 2.63 Mln EUR | 4.21 Mln EUR | 2,662.23 EUR |
G FUND - AVENIR EURO NC C | LU1150711494 | NC | Capi. | 03/27/2023 | 1.59 Mln EUR | 4.21 Mln EUR | 248.58 EUR |
G FUND - AVENIR EURO R C | LU1622557202 | R | Capi. | 03/27/2023 | 0.00 Mln EUR | 4.21 Mln EUR | 123.37 EUR |
G FUND - AVENIR SMALL CAP IC C | LU1611032092 | IC | Capi. | 03/27/2023 | 2.43 Mln EUR | 71.66 Mln EUR | 964.10 EUR |
G FUND - AVENIR SMALL CAP NC C | LU1611031870 | NC | Capi. | 03/27/2023 | 19.69 Mln EUR | 71.66 Mln EUR | 91.78 EUR |
G FUND - AVENIR SMALL CAP R C | LU1611032258 | R | Capi. | 03/27/2023 | 0.38 Mln EUR | 71.66 Mln EUR | 93.54 EUR |
G FUND EQUITY CONVICTIONS ISR I C | FR0010013987 | I | Capi. | 03/27/2023 | 124.98 Mln EUR | 261.61 Mln EUR | 210.43 EUR |
G FUND EQUITY CONVICTIONS ISR R C | FR0013267630 | R | Capi. | 03/27/2023 | 0.12 Mln EUR | 261.61 Mln EUR | 621.14 EUR |
GROUPAMA AVENIR EURO I C | FR0000990038 | I | Capi. | 03/27/2023 | 244.70 Mln EUR | 995.75 Mln EUR | 14,723.36 EUR |
GROUPAMA AVENIR EURO MC C | FR0010589325 | MC | Capi. | 03/27/2023 | 351.28 Mln EUR | 995.75 Mln EUR | 448.24 EUR |
GROUPAMA AVENIR EURO MUH C | FR0013122231 | MUH | Capi. | 03/27/2023 | 0.32 Mln USD | 995.75 Mln EUR | 20,223.29 USD |
GROUPAMA AVENIR EURO N C | FR0010288308 | N | Capi. | 03/27/2023 | 357.41 Mln EUR | 995.75 Mln EUR | 1,905.31 EUR |
GROUPAMA AVENIR EURO R C | FR0013297942 | R | Capi. | 03/27/2023 | 16.31 Mln EUR | 995.75 Mln EUR | 624.01 EUR |
GROUPAMA FRANCE STOCK NC C | FR0000989782 | NC | Capi. | 03/27/2023 | 23.28 Mln EUR | 144.97 Mln EUR | 1,026.96 EUR |
GROUPAMA FRANCE STOCK ND D | FR0011271535 | ND | Distrib. | 05/19/2019 | 100.00 EUR | ||
Europe | |||||||
G FUND - AVENIR EUROPE IC C | LU0675296932 | IC | Capi. | 03/27/2023 | 51.48 Mln EUR | 307.38 Mln EUR | 2,369.89 EUR |
G FUND - AVENIR EUROPE IUS C | LU1515103296 | IUS | Capi. | 03/27/2023 | 0.00 Mln USD | 307.38 Mln EUR | 1,396.44 USD |
G FUND - AVENIR EUROPE IUS C | LU1515102991 | IUS | Capi. | 03/27/2023 | 0.03 Mln USD | 307.38 Mln EUR | 1,071.68 USD |
G FUND - AVENIR EUROPE NC C | LU0675297237 | NC | Capi. | 03/27/2023 | 142.67 Mln EUR | 307.38 Mln EUR | 224.44 EUR |
G FUND - AVENIR EUROPE NUS C | LU1515102728 | NUS | Capi. | 03/27/2023 | 0.08 Mln USD | 307.38 Mln EUR | 121.32 USD |
G FUND - AVENIR EUROPE PC C | LU1622557038 | PC | Capi. | 03/27/2023 | 45.50 Mln EUR | 307.38 Mln EUR | 1,343.53 EUR |
G FUND - AVENIR EUROPE RC C | LU1622556907 | RC | Capi. | 03/27/2023 | 2.03 Mln EUR | 307.38 Mln EUR | 119.24 EUR |
G FUND - TOTAL RETURN ALL CAP EUROPE IC C | LU0857959455 | IC | Capi. | 03/27/2023 | 66.45 Mln EUR | 205.07 Mln EUR | 2,196.22 EUR |
G FUND - TOTAL RETURN ALL CAP EUROPE ID D | LU0987164836 | ID | Distrib. | 12/12/2013 | 0.00 Mln EUR | 0.00 Mln EUR | 1,000.00 EUR |
G FUND - TOTAL RETURN ALL CAP EUROPE NC C | LU0857959612 | NC | Capi. | 03/27/2023 | 0.16 Mln EUR | 205.07 Mln EUR | 210.43 EUR |
G FUND OPPORTUNITIES EUROPE IC C | FR0010631275 | IC | Capi. | 03/27/2023 | 64.47 Mln EUR | 327.40 Mln EUR | 2,614.11 EUR |
G FUND OPPORTUNITIES EUROPE ID D | FR0011291178 | ID | Distrib. | 03/27/2023 | 10.07 Mln EUR | 327.40 Mln EUR | 172.81 EUR |
G FUND OPPORTUNITIES EUROPE M C | FR0010627869 | M | Capi. | 03/27/2023 | 25.35 Mln EUR | 327.40 Mln EUR | 195.15 EUR |
G FUND OPPORTUNITIES EUROPE N C | FR0010627851 | N | Capi. | 03/27/2023 | 108.20 Mln EUR | 327.40 Mln EUR | 1,176.89 EUR |
G FUND OPPORTUNITIES EUROPE R C | FR0013279759 | R | Capi. | 05/19/2019 | 500.00 EUR | ||
GROUPAMA ACTIONS EUROPEENNES M C | FR0010191676 | M | Capi. | 03/27/2023 | 0.23 Mln EUR | 84.97 Mln EUR | 24,488.63 EUR |
GROUPAMA ACTIONS EUROPEENNES N D | FR0013379328 | N | A affecter | 03/27/2023 | 84.74 Mln EUR | 84.97 Mln EUR | 120.88 EUR |
Amérique du Nord | |||||||
AMERI-GAN ID D | FR0000099939 | ID | Distrib. | 03/27/2023 | 38.36 Mln EUR | 643.73 Mln EUR | 3,737.11 EUR |
AMERI-GAN N C | FR0010953497 | N | Capi. | 03/27/2023 | 71.38 Mln EUR | 643.73 Mln EUR | 302.37 EUR |
GROUPAMA US EQUITIES N C | FR0010271494 | N | Capi. | 03/27/2023 | 0.07 Mln USD | 636.98 Mln USD | 1,466.48 USD |
Asie | |||||||
GROUPAMA ASIE I C | FR0010298331 | I | Capi. | 03/27/2023 | 21.01 Mln EUR | 48.59 Mln EUR | 3,156.17 EUR |
GROUPAMA JAPON STOCK IC C | FR0010014001 | IC | Capi. | 03/27/2023 | 18.72 Mln EUR | 115.41 Mln EUR | 1,543.09 EUR |
GROUPAMA JAPON STOCK N C | FR0010271536 | N | Capi. | 03/27/2023 | 0.59 Mln EUR | 115.41 Mln EUR | 526.89 EUR |
GROUPAMA JAPON STOCK R C | FR0013310398 | R | Capi. | 05/19/2019 | 500.00 EUR | ||
Monde | |||||||
G FUND - WORLD (R)EVOLUTIONS ICE C | LU1897556350 | ICE | Capi. | 03/27/2023 | 15.67 Mln EUR | 115.17 Mln USD | 1,646.57 EUR |
G FUND - WORLD (R)EVOLUTIONS IUS C | LU1897556434 | IUS | Capi. | 03/27/2023 | 0.14 Mln USD | 115.17 Mln USD | 1,834.22 USD |
G FUND - WORLD (R)EVOLUTIONS NC C | LU1897556517 | NC | Capi. | 03/27/2023 | 31.53 Mln EUR | 115.17 Mln USD | 187.37 EUR |
G FUND - WORLD (R)EVOLUTIONS RC C | LU1897556780 | RC | Capi. | 03/27/2023 | 0.03 Mln EUR | 115.17 Mln USD | 164.82 EUR |
G FUND HEALTH AND WELLNESS MC C | FR001400C1U7 | MC | Capi. | 03/27/2023 | 0.00 Mln EUR | 4.86 Mln EUR | 969.25 EUR |
G FUND HEALTH AND WELLNESS NC C | FR001400C1T9 | NC | Capi. | 03/27/2023 | 0.01 Mln EUR | 4.86 Mln EUR | 96.86 EUR |
G FUND HEALTH AND WELLNESS RC C | FR001400C1R3 | RC | Capi. | 03/27/2023 | 0.00 Mln EUR | 4.86 Mln EUR | 97.00 EUR |
G FUND WORLD VISION(R) IC C | FR0010318121 | IC | Capi. | 03/27/2023 | 587.05 Mln EUR | 883.14 Mln EUR | 50.99 EUR |
G FUND WORLD VISION(R) N C | FR0010722348 | N | Capi. | 03/27/2023 | 1.32 Mln EUR | 883.14 Mln EUR | 2,303.40 EUR |
G FUND WORLD VISION(R) R C | FR0013285749 | R | Capi. | 05/19/2019 | 500.00 EUR | ||
GROUPAMA FP ACTIONS EMERGENTES I C | FR0010636720 | I | Capi. | 03/26/2023 | 63.39 Mln EUR | 65.14 Mln EUR | 4,229.67 EUR |
GROUPAMA FP ACTIONS EMERGENTES N C | FR0010636704 | N | Capi. | 03/26/2023 | 0.62 Mln EUR | 65.14 Mln EUR | 711.67 EUR |
These documents are published for information purposes only.
Groupama Asset Management takes no responsibility for information that may be incorrect.
Past performances are not indicators of future results.