Fund's name | ISIN Code | Parts | Accum. / Distrib. | Valorisation date | Net asset part | Net asset fund | NAV |
---|---|---|---|---|---|---|---|
Monde | |||||||
G FUND FUTURE FOR GENERATIONS M C | FR0000171985 | M | Capi. | 09/28/2023 | 4.61 Mln EUR | 266.94 Mln EUR | 522.12 EUR |
G FUND FUTURE FOR GENERATIONS N C | FR0010289660 | N | Capi. | 09/28/2023 | 259.17 Mln EUR | 266.94 Mln EUR | 851.57 EUR |
GROUPAMA FP FLEXIBLE ALLOCATION I C | FR0010646299 | I | Capi. | 09/27/2023 | 171.04 Mln EUR | 180.06 Mln EUR | 11,227.15 EUR |
GROUPAMA FP FLEXIBLE ALLOCATION N C | FR0010855221 | N | Capi. | 09/27/2023 | 9.02 Mln EUR | 180.06 Mln EUR | 483.54 EUR |
These documents are published for information purposes only.
Groupama Asset Management takes no responsibility for information that may be incorrect.
Past performances are not indicators of future results.