Fund's name | ISIN Code | Parts | Accum. / Distrib. | Valorisation date | Net asset part | Net asset fund | NAV |
---|---|---|---|---|---|---|---|
OCDE | |||||||
G FUND - HYBRID CORPORATE BONDS IC C | LU2023296168 | IC | Capi. | 06/27/2022 | 8.21 Mln EUR | 67.46 Mln EUR | 864.49 EUR |
G FUND - HYBRID CORPORATE BONDS NC C | LU2023296242 | NC | Capi. | 06/27/2022 | 0.00 Mln EUR | 67.46 Mln EUR | 87.37 EUR |
G FUND - LEGACY IC C | LU1856264152 | IC | Capi. | 06/26/2022 | 14.91 Mln EUR | 15.06 Mln EUR | 943.04 EUR |
G FUND - LEGACY JC C | LU1856264236 | JC | Capi. | 06/26/2022 | 0.15 Mln EUR | 15.06 Mln EUR | 965.16 EUR |
Zone euro | |||||||
G FUND - EURO HIGH YIELD BONDS IC C | LU1151777965 | IC | Capi. | 02/13/2022 | 1.00 Mln EUR | 84.04 Mln EUR | 1,002.40 EUR |
G FUND - EURO HIGH YIELD BONDS ID D | LU0571101129 | ID | Distrib. | 06/27/2022 | 0.12 Mln EUR | 28.21 Mln EUR | 1,068.48 EUR |
G FUND - EURO HIGH YIELD BONDS NC C | LU0571101558 | NC | Capi. | 06/27/2022 | 0.08 Mln EUR | 28.21 Mln EUR | 135.21 EUR |
G FUND - EURO HIGH YIELD BONDS SC C | LU1749433204 | SC | Capi. | 06/27/2022 | 5.69 Mln EUR | 28.21 Mln EUR | 1,093.92 EUR |
GROUPAMA CREDIT EURO IC C | FR0010213405 | IC | Capi. | 06/27/2022 | 67.96 Mln EUR | 406.40 Mln EUR | 184.71 EUR |
GROUPAMA CREDIT EURO ID D | FR0010213413 | ID | Distrib. | 06/27/2022 | 90.87 Mln EUR | 406.40 Mln EUR | 77.91 EUR |
GROUPAMA CREDIT EURO N C | FR0010288381 | N | Capi. | 06/27/2022 | 55.84 Mln EUR | 406.40 Mln EUR | 643.52 EUR |
GROUPAMA CREDIT IC C | FR0000991861 | IC | Capi. | 06/27/2022 | 0.82 Mln EUR | 141.68 Mln EUR | 712.61 EUR |
GROUPAMA CREDIT ID D | FR0010013789 | ID | Distrib. | 06/27/2022 | 14.45 Mln EUR | 141.68 Mln EUR | 392.09 EUR |
GROUPAMA CREDIT M C | FR0010758839 | M | Capi. | 06/27/2022 | 0.02 Mln EUR | 141.68 Mln EUR | 155.37 EUR |
GROUPAMA CREDIT N C | FR0010288340 | N | Capi. | 06/27/2022 | 0.03 Mln EUR | 141.68 Mln EUR | 619.07 EUR |
GROUPAMA ETAT EURO I D | FR0010174631 | I | Distrib. | 06/27/2022 | 3.70 Mln EUR | 152.56 Mln EUR | 95.76 EUR |
GROUPAMA ETAT EURO N C | FR0010696658 | N | Capi. | 06/27/2022 | 0.00 Mln EUR | 152.56 Mln EUR | 640.97 EUR |
GROUPAMA INDEX INFLATION EURO IC C | FR0007082490 | IC | Capi. | 06/27/2022 | 6.78 Mln EUR | 11.93 Mln EUR | 1,797.28 EUR |
GROUPAMA INDEX INFLATION EURO N C | FR0010271486 | N | Capi. | 06/27/2022 | 3.01 Mln EUR | 11.93 Mln EUR | 706.96 EUR |
GROUPAMA OBLIG EURO N C | FR0010292268 | N | Capi. | 06/27/2022 | 0.20 Mln EUR | 759.02 Mln EUR | 512.87 EUR |
Europe | |||||||
G FUND - EUROPEAN CONVERTIBLE BONDS IC C | LU0571100584 | IC | Capi. | 06/27/2022 | 300.03 Mln EUR | 446.55 Mln EUR | 1,437.18 EUR |
G FUND - EUROPEAN CONVERTIBLE BONDS ID D | LU1749432909 | ID | Distrib. | 06/27/2022 | 9.67 Mln EUR | 446.55 Mln EUR | 951.35 EUR |
G FUND - EUROPEAN CONVERTIBLE BONDS NC C | LU0571100824 | NC | Capi. | 06/27/2022 | 22.74 Mln EUR | 446.55 Mln EUR | 136.79 EUR |
G FUND - EUROPEAN CONVERTIBLE BONDS NUS C | LU1515103536 | NUS | Capi. | 06/27/2022 | 0.00 Mln USD | 446.55 Mln EUR | 85.34 USD |
G FUND - EUROPEAN CONVERTIBLE BONDS RC C | LU1622557467 | RC | Capi. | 06/27/2022 | 2.22 Mln EUR | 446.55 Mln EUR | 96.30 EUR |
Monde | |||||||
G FUND - ALPHA FIXED INCOME IC C | LU0571101715 | IC | Capi. | 06/27/2022 | 467.59 Mln EUR | 719.76 Mln EUR | 1,116.09 EUR |
G FUND - ALPHA FIXED INCOME ID D | LU0857959968 | ID | Distrib. | 06/27/2022 | 1.54 Mln EUR | 719.76 Mln EUR | 1,013.77 EUR |
G FUND - ALPHA FIXED INCOME NC C | LU0571102010 | NC | Capi. | 06/27/2022 | 35.11 Mln EUR | 719.76 Mln EUR | 105.25 EUR |
G FUND - ALPHA FIXED INCOME R C | LU1622557624 | R | Capi. | 06/27/2022 | 6.79 Mln EUR | 719.76 Mln EUR | 101.89 EUR |
G FUND - GLOBAL BONDS IC C | LU1501414277 | IC | Capi. | 06/27/2022 | 134.76 Mln EUR | 198.41 Mln EUR | 940.35 EUR |
G FUND - GLOBAL INFLATION SHORT DURATION IC C | LU1717592346 | IC | Capi. | 06/27/2022 | 47.42 Mln EUR | 216.59 Mln EUR | 994.39 EUR |
G FUND - GLOBAL INFLATION SHORT DURATION NC C | LU1717592262 | NC | Capi. | 06/27/2022 | 54.92 Mln EUR | 216.59 Mln EUR | 99.32 EUR |
G FUND - GLOBAL INFLATION SHORT DURATION RC C | LU1717592429 | RC | Capi. | 06/27/2022 | 0.00 Mln EUR | 216.59 Mln EUR | 99.47 EUR |
G FUND - TOTAL RETURN BONDS IC C | LU1226621792 | IC | Capi. | 06/27/2022 | 0.00 Mln EUR | 41.14 Mln EUR | 910.32 EUR |
G FUND - TOTAL RETURN BONDS NC C | LU1226626759 | NC | Capi. | 06/27/2022 | 0.00 Mln EUR | 41.14 Mln EUR | 90.78 EUR |
G FUND GLOBAL GREEN BONDS I C | FR0010213397 | I | Capi. | 06/27/2022 | 0.03 Mln EUR | 57.37 Mln EUR | 371.53 EUR |
G FUND GLOBAL GREEN BONDS N C | FR0010294991 | N | Capi. | 06/27/2022 | 32.70 Mln EUR | 57.37 Mln EUR | 654.29 EUR |
G FUND GLOBAL GREEN BONDS R C | FR0013319159 | R | Capi. | ||||
GROUPAMA AXIOM LEGACY N C | FR0013259181 | N | Capi. | 06/27/2022 | 83.83 Mln EUR | 715.50 Mln EUR | 973.44 EUR |
GROUPAMA AXIOM LEGACY P C | FR0013251881 | P | Capi. | 06/27/2022 | 270.07 Mln EUR | 715.50 Mln EUR | 1,011.55 EUR |
GROUPAMA ETAT MONDE I C | FR0010213421 | I | Capi. | 06/27/2022 | 97.60 Mln EUR | 99.67 Mln EUR | 593.06 EUR |
GROUPAMA ETAT MONDE N C | FR0010693119 | N | Capi. | 06/27/2022 | 0.02 Mln EUR | 99.67 Mln EUR | 562.63 EUR |
GROUPAMA ETAT MONDE R C | FR0013330255 | R | Capi. | ||||
GROUPAMA OBLIG MONDE GC C | FR0010295980 | GC | Capi. | 06/27/2022 | 42.93 Mln EUR | 62.93 Mln EUR | 380.62 EUR |
GROUPAMA OBLIG MONDE NC C | FR0010290585 | NC | Capi. | 06/27/2022 | 12.20 Mln EUR | 62.93 Mln EUR | 595.56 EUR |
GROUPAMA OBLIG MONDE R C | FR0013319811 | R | Capi. |
These documents are published for information purposes only.
Groupama Asset Management takes no responsibility for information that may be incorrect.
Past performances are not indicators of future results.