Positioning in the product range | Obligations » Monde |
---|---|
AMF Classification | Autre |
Share class denomination | N |
ISIN Code | FR0010294991 |
Legal nature | Compartiment |
Applied NAV per share at 09/29/2023 | 626.65 EUR |
---|---|
Valuation frequency | Quotidien |
Net asset part at 09/29/2023 | 1,149,448.71 EUR |
---|---|
Net asset fund at 09/29/2023 | 22,287,863.15 EUR |
Benchmark | Bloomberg MSCI Global Green Bond Index Hedged EUR |
Date of agreement | 02/25/2005 |
Recommended investment horizon | Supérieure à 3 ans |
Le compartiment sera investi au minimum à 80% de son actif net sur des « obligations vertes » dites « Green Bonds », qualifiées comme telles par l’émetteur. Une analyse interne viendra compléter cette sélection et valider le bénéfice environnemental des projets financés par ces obligations vertes. Les obligations peuvent... Read more
These documents are published for information purposes only.
Groupama Asset Management takes no responsibility for information that may be incorrect.
Past performances are not indicators of future results.